{2} Active Tickets by Version (157 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1 - 100 of 157)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #703 | configure failed checking for VALA_DBUS_BINDING_TOOL... no configure: error: Package requirements (vala-dbus-binding-tool-1.0 >= 0.4.0) were not met: | cornucopia/general | defect | morphis | assigned | 08/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #444 | oeventsd doesn't care about SMS.IncomingMessage signal | framework/oeventsd | defect | jluebbe | new | 06/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #654 | Received SMS appears to be from +00 and empty | cornucopia/fsogsm | defect | mickey | new | 08/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #322 | HUP on socket, trying to recover | framework/ogsmd | defect | mickey | assigned | 01/23/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | zhone setup.py installs files to /usr instead of /usr/share | zhone/general | defect | mickey | assigned | 01/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #402 | Headset and Speaker handling while in a Call | framework/oeventsd | defect | jluebbe | new | 04/10/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #406 | care about modem RTC | cornucopia/fsogsm | defect | mickey | assigned | 04/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #415 | "Network out of order" message is misleading if no balance is left on SIM | framework/ogsmd | defect | mickey | new | 04/22/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #431 | ogpsd mangles timestamp, doesn't allow sub-second sample frequencies | framework/ogpsd | defect | daniel | new | 05/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #441 | Expansion of Preferences Schema to include logical limits | framework/opreferencesd | defect | charlie | new | 05/30/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | Frameworkd silently fails. On the phone everything looks normal, suspend/resume working | framework/general | defect | mickey | new | 06/11/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #451 | Ring volume does not affecting ring volume | framework/oeventsd | defect | jluebbe | new | 07/25/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #452 | ophoned: handle absent bluetooth gracefully | framework/ophoned | defect | charlie | new | 07/26/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #457 | backlight off when resuming | framework/general | defect | mickey | in_testing | 07/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #458 | blue led geos off when detaching usb | framework/general | defect | mickey | new | 07/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | BTHeadsetIsConnected() always true | framework/general | defect | mickey | new | 08/01/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | Possible race condition using SaveScenario | cornucopia/fsodevice | defect | mickey | new | 07/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #655 | aurora gta02 stops on debugger stop | aurora/distribution | defect | morphis | new | 09/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #663 | fsogsmd fails after plane landing | cornucopia/fsogsm | defect | mickey | new | 02/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #665 | modem_samsung: no sound during calls | cornucopia/fsogsm | defect | morphis | accepted | 03/07/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #692 | Rework status handling for fsogsmd | cornucopia/fsogsm | defect | morphis | new | 06/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #702 | git label version numer does not match version in debian/changelog | vala-dbus-binding-tool | defect | morphis | assigned | 08/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #705 | unmet dependency 12.04LTS libglib2 (>= 2.18.0) | vala-dbus-binding-tool | defect | morphis | new | 08/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #707 | mdbus is unable to parse 'u' parameters | cornucopia/mdbus2 | defect | mickey | new | 08/15/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #721 | calypso: when SIM is full and the modem wants to store an incoming message, no user-visible indication emitted | cornucopia/fsogsm | defect | mickey | new | 02/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #722 | SMS-related errors on initialising calypso | cornucopia/fsogsm | defect | mickey | new | 02/01/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #723 | fsogsmd SEGFAULT after trying to Release an already released call | cornucopia/fsogsm | defect | mickey | new | 02/02/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #725 | fsogsmd hogging CPU but continues to function normally | cornucopia/fsogsm | defect | mickey | new | 02/08/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Enable modem tethering via bluetooth PAN and/or DUN and/or USB | framework/onetworkd | enhancement | stefan | new | 08/13/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Enable seperate profiles for screen dimming, locking, suspend, depending on power source. | framework/general | enhancement | mickey | new | 08/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Zhone Disable Screen Saver | zhone/general | enhancement | mickey | new | 08/25/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Configuration of UBX devices is broken | framework/ogpsd | enhancement | daniel | new | 09/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Writing in internationl language in zhone | zhone/general | enhancement | mickey | new | 10/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | Emergency shutdown on battery low or temperature high | framework/ousaged | enhancement | jluebbe | new | 12/17/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #419 | Add support for proxies in place of ObjectPaths in XML specs | vala-dbus-binding-tool | enhancement | ptitjes | new | 04/28/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #437 | SMS timestamp format | framework/ogsmd | enhancement | mickey | new | 05/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #447 | Automatically detecting if the Bluetooth has been shut off or is out of range | framework/general | enhancement | mickey | new | 07/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #448 | frameworkd.conf needs more comments | documentation | enhancement | mickey | new | 07/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #449 | autosuspend: check for resources | framework/general | enhancement | mickey | new | 07/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #456 | need some way to execute scripts upon suspend/resume | cornucopia/fsousage | enhancement | mickey | new | 07/29/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #461 | create commandline tool list-allocated-resources (analog lsof) | framework/general | enhancement | mickey | new | 08/03/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | Improving fsousaged restartability | cornucopia/fsodevice | enhancement | mickey | new | 08/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Add MIXER control API (incremental changes) | framework/odeviced | task | mickey | reopened | 06/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Add (lowlevel) unit tests | framework/general | task | mickey | new | 07/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Add (highlevel) dbus unit tests | framework/general | task | mickey | new | 07/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Add (highlevel) documentation | documentation | task | mickey | new | 07/01/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #625 | Aurora Phone App: Add Incoming/Outgoing Call dialogs | aurora | task | morphis | new | 05/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | Aurora Phone App: Add In-Call screen | aurora | task | morphis | new | 05/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #627 | Aurora Lock Screen: implement action to unlock the phone after it was locked | aurora | task | morphis | new | 05/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | Aurora: Make lock screen visible when device is in idle mode | aurora | task | morphis | new | 05/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #695 | Discuss benefit of the homezone API | cornucopia/fsogsm | task | mickey | new | 06/20/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 | Improve NMEA parser | cornucopia/fsotdld | defect | daniel | new | 07/27/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Specify and implement high level USSD functions | framework/ogsmd | defect | mickey | new | 08/09/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Dim screen should eat taps | illume/general | defect | stefan | new | 10/29/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #385 | late "+CGEV: ME DEACT" can wake up phone immediately after suspend | framework/ogsmd | defect | mickey | new | 03/17/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #713 | FsoGsmCallReleaseAll does not work on gta04 | cornucopia/fsogsm | defect | mickey | new | 11/09/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #714 | mdbus2 crash | cornucopia/mdbus2 | defect | mickey | new | 11/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #715 | Updating an already read message with MessageRead decrements UnreadMessages counter | framework/opimd | defect | mickey | new | 11/10/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #720 | fsogsmd crashes on assertion if trying to disable it at the wrong time | cornucopia/fsogsm | defect | mickey | new | 01/25/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | add DebugInjectResponse to allow injecting fake responses to a command | framework/ogsmd | enhancement | mickey | assigned | 07/20/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Improve ogpsd logging and debugging output | framework/ogpsd | enhancement | daniel | accepted | 09/08/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | org.freesmartphone.Device.Display should have signals | framework/odeviced | enhancement | mickey | new | 10/22/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | External number lookup | framework/opimd | enhancement | mickey | new | 10/27/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | OpenEZX: A780 GPS support for ogpsd | framework/ogpsd | enhancement | daniel | new | 11/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #230 | Sirf III support in ogpsd | framework/ogpsd | enhancement | daniel | new | 11/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #231 | Use SIM country code for locale default setting | framework/olocationd | enhancement | jluebbe | accepted | 11/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #298 | Use a rules.d directory for seperate rules files in oeventsd | framework/oeventsd | enhancement | jluebbe | new | 12/14/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Storing of last known GPS position | framework/olocationd | enhancement | daniel | new | 12/30/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #313 | Brightness Configuration | framework/odeviced | enhancement | mickey | new | 01/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #360 | [oeventsd] Trigger for ResourceStateChanged | framework/oeventsd | enhancement | jluebbe | new | 02/19/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #401 | consider adding support for more compact ogsmd logging | framework/ogsmd | enhancement | mickey | new | 04/08/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #438 | backlight settings in preferences / profile | framework/opreferencesd | enhancement | charlie | new | 05/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #498 | option to keep WLAN on while suspended | cornucopia/fsodevice | enhancement | mickey | new | 12/09/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #698 | Optionally read interfaces from org.freedesktop.DBus.Introspectable interface | vala-dbus-binding-tool | enhancement | ptitjes | new | 07/12/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #732 | Consider "human-ear" percentage over linear percentage for alsa controls | cornucopia/fsodevice | enhancement | mickey | new | 04/10/13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Implement AUX LED Spec | packaging/distribution | task | dos | in_testing | 06/23/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #237 | Add Simple Audio Recording Support | framework/odeviced | task | mickey | new | 11/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #238 | Handle different IdleNotification Timeouts (BAT vs. AC) | framework/odeviced | task | mickey | new | 11/16/08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #378 | support to manually release/request resource gsm in zhone | zhone/general | enhancement | mickey | new | 03/14/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.11 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #704 | build failed on ubuntu 12.04 LTS unmet dependency package libgee | vala-dbus-binding-tool | 0.11 | defect | morphis | new | 08/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #491 | after gprs connection is stopped nameservers are set to 127.0.0.1 | cornucopia/fsonetwork | 0.11 | defect | mickey | assigned | 11/15/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #600 | fsogsmd: bug in the AT parser exposed by CMGS timeout too small | cornucopia/fsogsm | 0.11 | defect | morphis | accepted | 02/25/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 | fsodeviced shouldn't fail when loading alsa scenarios | cornucopia/fsodevice | 0.11 | defect | morphis | reopened | 05/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #706 | DATA broken on GTA04 | cornucopia/general | 0.11 | defect | mickey | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #712 | screen blanks very often despite DPMS/screensave turned off | cornucopia/general | 0.11 | defect | mickey | new | 11/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #717 | Achat De Terbinafine | cornucopia/libfsoframework | 0.11 | defect | weledobace | new | 12/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #718 | Commander du Flagyl En Ligne | cornucopia/libfsoframework | 0.11 | defect | weledobace | new | 12/04/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #724 | Alarmcontroller not working properly with suspend | cornucopia/fsotdld | 0.11 | defect | mickey | new | 02/04/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #733 | Residential Products | cornucopia/general | 0.11 | defect | sidramehak | new | 04/11/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #734 | click here | cornucopia/general | 0.11 | defect | mickey | new | 04/16/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #735 | san diego managed it services | cornucopia/general | 0.11 | defect | mickey | new | 04/22/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #736 | About Bitter Gourd (Karela) Juice | cornucopia/general | 0.11 | defect | mickey | new | 04/23/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #696 | Implement Voicemail API | cornucopia/fsogsm | 0.11 | task | mickey | new | 06/20/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #701 | Support more than one PDP context | cornucopia/fsogsm | 0.11 | task | morphis | new | 07/29/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #699 | Missing a way for user configuration of time setting, fsotdld | cornucopia/fsotdld | 0.11 | enhancement | mickey | new | 07/18/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.12 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #689 | Receiving SMS twice | cornucopia/fsogsm | 0.12 | defect | morphis | reopened | 06/13/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #691 | Rework AbstractAtCommand - Modem relation | cornucopia/general | 0.12 | task | morphis | new | 06/15/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milestone5 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | Interface to force fast charge | framework/odeviced | milestone5 | enhancement | mickey | new | 04/01/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #453 | Bluetooth headset parameters only read in during startup | framework/opreferencesd | milestone5 | defect | charlie | new | 07/26/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #459 | screen lock not allowing AVRCP keypresses to go through | framework/general | milestone5 | enhancement | mickey | new | 07/31/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
